Executive Summary
High-level view of the structural, philosophical, and academic shifts introduced by NEP 2020.
Institutional & Academic Committees
| Committee Type | Old Regulation | New Regulation (NEP 2020) |
|---|---|---|
| Programme Committee | Principal, HODs, 1 teacher per dept, 4 student reps. Meets periodically. | Principal, B.Pharm Coordinator, 1 teacher per dept, 4 student reps. Meets at least twice every semester. Monitors Bloom's Taxonomy/Miller's Pyramid attainment. |
| Internal Exam Committee | Not explicitly mandated/structured. | Newly Introduced. Principal (Chair), B.Pharm Coordinator, 1 senior faculty per dept, Exam Cell In-charge. Manages transparency, moderation, and grievance handling. |
Credit Structure & Semester Breakdown
A detailed mapping of credit distribution across all 8 semesters.
Semester-wise Credits
| Semester | Old Regulation | New Regulation |
|---|---|---|
| Semester I | 27 / 29 / 30 | 21 |
| Semester II | 29 | 26 |
| Semester III | 24 | 25 |
| Semester IV | 28 | 23 |
| Semester V | 26 | 22 |
| Semester VI | 30 | 26 |
| Semester VII | 24 | 26 |
| Semester VIII | 22 | 24 |
| Total Credits | 210 (up to 214) | 193 |
Lateral Entry (D.Pharm) Rules
| Parameter | Old Regulation | New Regulation |
|---|---|---|
| Base Credits Transferred | 52 Points | 41 Points |
| Remedial Credits Required | 7 Points | 6 Points |
| Total Credits Awarded | 59 Points | 47 Points |
| Required Remedial Courses | 1. Comm. Skills (Theory) 2. Comm. Skills (Practical) 3. Computer Apps (Theory) 4. Computer Apps (Practical) | Sem III: 1. Healthcare Psychology & Comm Skills (T) 2. Healthcare Psychology & Comm Skills (P) 3. Basics of Python Programming (T) Sem IV: 4. Applied Biostatistics & Data Analytics (T) |
Assessments, Marks & Evaluation
Complete breakdown of internal continuous modes, sessional marks, and end-semester exams.
Attendance Mark Allotment
Minimum Requirement: 75% (New) vs 80% (Old)| Old Regulation | Theory (Max 4) | Practical (Max 2) |
|---|---|---|
| 95 - 100% | 4 | 2 |
| 90 - 94% | 3 | 1.5 |
| 85 - 89% | 2 | 1 |
| 80 - 84% | 1 | 0.5 |
| Less than 80% | 0 | 0 |
| New Regulation | Theory (4 / 3 / 2-1 Cr) | Practical |
|---|---|---|
| 90 - 100% | 4 / 3.5 / 2 | 2 |
| 85 - 89% | 3 / 2.5 / 1.5 | 1.5 |
| 75 - 84% | 2 / 1.5 / 1 | 1 |
| Less than 75% | 0 | 0 |
Theory Assessment Splitting
| Component | Old (100 Marks) | New (4 / 3 / 2-1 Cr) |
|---|---|---|
| Continuous Mode | 10 | 20 / 15 / 10 |
| Sessional Exam | 15 (1 Hr) | 20 / 15 / 10 (1 Hr) |
| Total Internal | 25 | 40 / 30 / 20 |
| End Semester Exam | 75 (3 Hrs) | 60 (3 Hrs) / 45 (2 Hrs) / 30 (1.5 Hrs) |
Practical Assessment Splitting
| Component | Old (50 Marks) | New (2 or 1 Cr) |
|---|---|---|
| Continuous Mode | 5 | 10 |
| Sessional Exam | 10 | 10 |
| Total Internal | 15 | 20 |
| End Semester Exam | 35 (4 Hrs) | 30 (3 or 4 Hrs*) |
Curriculum & New Subject Additions
Exhaustive list of all newly introduced Ability Enhancement (AEC), Skill Enhancement (SEC), and Value Added Courses (VAC).
Subjects Removed / Completely Restructured
New Core Technology Subjects
- Basics of Python Programming for Pharmaceutical Sciences
- Applied Biostatistics and Data Analytics
- Introduction to Machine Learning in Pharm Sciences
- AI Applications in Pharmaceutical Sciences
- AI in Clinical Applications
- Ethical Considerations and Translational Applications of AI
- Innovation and Startup Ecosystem
Holistic & Foundation Subjects
- Healthcare Psychology and Communication Skills
- Ethics and Universal Human Values
- Biomedicinal Chemistry
- Industrial Pharmacognosy
- Cosmetics and Cosmeceuticals
- Pharmacovigilance
Exhaustive List of Electives (AEC, SEC, VAC)
Students select 1 per category| Semester | Skill Enhancement (SEC) | Ability Enhancement (AEC) | Value Added (VAC) |
|---|---|---|---|
| Sem II | Communication Skills Mental Well-Being, Stress & Conflict Fundamentals of Computer Operations | None | None |
| Sem III | None | Nutraceuticals and Functional Foods Food Analysis Yoga and Life Sciences | None |
| Sem VI | Computer-Aided Drug Design Analytical Method Dev & Validation Principles of Preclinical Studies | Green Chemistry Materiovigilance and Hemovigilance Scientific Writing Drug Store & Business Mgt Career in Cultivation of Med Plants API and Excipient Sciences | Professional Skills PAT and QbD in Formulation Science |
| Sem VII | None | cGMP Pharmaceutical Automation Modern Tech in Cellular Biology Medical Devices Food Waste into Medicinal Products Biosimilars, Vaccines & Macromolecules Precision Medicine | None |
| Sem VIII | None | Pharmaceutical Packaging Supply Chain Management Industrial Safety & Waste Mgt Traditional Healing Practices of India AR/VR: Pharma 4.0 Herbal Cosmetics | Cleaning Validation Basic Training in Aseptic Handling Impurity Profiling |
Projects, Internships & Industry Exposure
The practical training footprint has been vastly enhanced under the NEP 2020 guidelines.
Research Project (Sem VIII)
| Parameter | Old Regulation | New Regulation |
|---|---|---|
| Group Size | Max 5 Students | Max 3 Students |
| Report Size | Min 25 pages | Min 25 pages |
| Mentorship | Internal Teacher | Internal + External Mentor (Industry/NABL/CDSCO) |
| Marks Breakdown (150 Total) | ||
| Dissertation Book | 75 Marks Obj: 15, Method: 20 Results: 20, Concl: 20 | 60 Marks Obj: 10, Method: 20 Results: 20, Concl: 10 |
| Presentation & Viva | 75 Marks Pres: 25, Comm: 20, QA: 30 | 90 Marks Pres: 40, Comm: 20, QA: 30 |
Internship Requirement
Execution: Spread over two semesters. Evaluated via Report (75 Marks) and Presentation (25 Marks) = 100 Total Marks.
Institutional Industry Linkages
Field Visits: Compulsory at least one industrial/field visit each year. Institutions must assure that facilities are not repeated.
Mandatory MoUs: Minimum 10 valid MoUs required (at least 5 explicitly with pharmaceutical industries, NABL labs, or NABH hospitals).
Community Service: Compulsory adoption of a village or municipal ward for community health awareness, prescription surveys, and patient counselling.
Laboratory Specifications (Appendix II)
Strict physical infrastructure details mandated entirely in the new regulation.
| Specification Category | Mandatory Details (New Regulation) |
|---|---|
| Lab Size & Capacity | Total area: 75 Sq. mts including preparation room (min 10 sq.mt). Capacity: 20–30 students + 1-2 faculty. |
| Zoning & Floor Design | 6 zones (Benches, Demo, Instrument, Fuming, Wash, Circulation). Floor must be ≥10mm acid/alkali resistant tiles or 2–3mm seamless chemical-resistant epoxy. |
| Sinks & Drainage | One sink per six students. Chemical-resistant material. Separate lab drainage line requiring environmental treatment. |
| Ventilation & Fume Hoods | Minimum one Fuming Chamber mandatory for Synthetic Chemistry Lab. Wall-mounted exhaust fans with acid-resistant coating required. |
| Lighting & Electrical | 300–500 lux at bench level. Emergency lighting near exits. Sufficient earthed combo sockets on benches. |
| Safety Provisions | Double Door Access mandatory for every lab. First aid, MSDS display, Dry Powder Fire Extinguisher. Eye wash & safety shower (desirable). |
| Special Rooms | Machine Room (75-100 Sq.mts), Central Instrumentation Lab (80 Sq.mts w/ AC), Store-I (100 Sq.mts), Store-II Inflammable (20 Sq.mts). |